Table 1. Key areas of pharmaceutical science with demonstrable need for qualified scientists | ||||||
---|---|---|---|---|---|---|
D=Germany, DK=Denmark, F=France, I=Italy, NL=The Netherlands, S=Spain,UK=United Kingdom. Source: European Journal of Pharmaceutical Sciences |
||||||
Combinatorial Chemistry | D | F | I | NL | S | UK |
Pharmoeconomics | DK | I | NL | S | UK | |
Biotechnology | DK | I | NL | S | UK | |
Pharmaceutical Technology | DK | F | S | |||
Biopharmaceutics | DK | S | UK | |||
Pharmacoepidemiology | NL | S | UK | |||
Pharmacokinetics | DK | F | UK | |||
High-Throughput screening | DK | I | NL | |||
Manufacturing Technology | DK | NL | ||||
Pharmacology | DK | UK | ||||
Medicinal Chemistry | DK | UK | ||||
Bioanalytical Chemistry | F | |||||
Drug Metabolism | S |
Site powered by Webvision Cloud